| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| B 152 | 10.6.100.8 | 2,750,998 | 1,316,013 | 2026-03-13 06:03:35 |
| B 152.R | 10.6.200.8 | 1,131,268 | 1,889,455 | 2026-03-13 06:04:30 |
| B 155 | 10.6.100.11 | 549,884 | 267,625 | 2026-03-13 09:23:46 |
| B 155.R | 10.6.200.11 | 251,978 | 417,619 | 2026-03-13 09:24:55 |
| B 352 | 10.6.100.1 | 2,539,833 | 1,213,477 | 2026-03-13 06:26:17 |
| B 352.R | 10.6.200.1 | 1,015,368 | 1,713,417 | 2026-03-13 06:27:15 |
| B 353 | 10.6.100.13 | 1,622,894 | 841,675 | 2026-03-13 06:06:41 |
| B 353.R | 10.6.200.13 | 1,029,177 | 1,720,801 | 2026-03-13 06:07:35 |
| DP 128.R | 10.6.200.3 | 53,714 | 84,191 | 2026-03-13 09:56:59 |
| DP 406.R | 10.6.200.15 | 188,609 | 272,474 | 2026-03-13 07:38:07 |
| DP 407 | 10.6.100.5 | 857,275 | 415,337 | 2026-03-13 09:03:25 |
| DP 407.R | 10.6.200.5 | 1,923,412 | 3,070,413 | 2026-03-13 03:15:58 |
| DP 408 | 10.6.100.7 | 120,168 | 77,981 | 2026-03-13 09:12:01 |
| DP 408.R | 10.6.200.7 | 319,283 | 505,208 | 2026-03-13 09:12:17 |
| DP 409.R | 10.6.200.6 | 137,142 | 139,522 | 2026-03-13 03:15:55 |
| DP 410 | 10.6.100.4 | 311,560 | 150,284 | 2026-03-13 10:03:32 |
| DP 410.R | 10.6.200.4 | 1,098,624 | 1,734,747 | 2026-03-13 06:13:41 |
| fms.apps.server | 10.6.250.231 | 1,828,085 | 1,834,191 | 2026-03-09 09:25:55 |
| fmsserver | 10.6.250.211 | 84,962,077 | 170,056,761 | 2026-03-09 09:25:59 |
| ftp.lawo | 10.6.210.5 | 820,589,280 | 234,301,161 | 2026-03-09 09:25:56 |
| mqtt | 10.6.250.222 | 1,825,256 | 1,832,995 | 2026-03-09 09:25:55 |
| ttrouter001 | 10.6.200.201 | 1,199,703 | 17,178,632 | 2026-03-13 05:37:01 |
| ttrouter004 | 10.6.200.204 | 23,563 | 12,278 | 2026-03-13 10:20:01 |
| ttrouter005 | 10.6.200.205 | 1,431,387 | 20,139,510 | 2026-03-13 04:47:35 |
| ttrouter014 | 10.6.200.214 | 1,432,306 | 1,437,662 | 2026-03-10 07:15:46 |
| ttrouter016 | 10.6.200.216 | 48,395 | 48,945 | 2026-03-13 08:03:12 |
| ttrouter018 | 10.6.200.218 | 1,839,375 | 1,847,331 | 2026-03-09 09:25:55 |
| ttrouter019 | 10.6.200.219 | 1,533,157 | 2,443,422 | 2026-03-13 01:24:31 |
| ttrouter021 | 10.6.200.221 | 520,973 | 524,669 | 2026-03-12 06:45:21 |
| ttrouter022 | 10.6.200.222 | 172,518 | 172,746 | 2026-03-13 01:33:20 |
| ttrouter023 | 10.6.200.223 | 2,783,834 | 3,773,005 | 2026-03-10 06:31:31 |
| ttrouter026 | 10.6.200.226 | 361,068 | 362,667 | 2026-03-12 15:18:43 |
| ttrouter027 | 10.6.200.227 | 12,973,330 | 20,684,452 | 2026-03-09 09:25:52 |
Last Updated: 2026-03-13 10:31:50